| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $490,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7534892 | Single Family Property | 4 | 3.50 | 3206 | |
| 1 | $389,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7528018 | Single Family Property | 6 | 4.50 | 4100 | |
| 9 | $235,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7537960 | Single Family Property | 4 | 2.00 | 2087 | |
| 5 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7533320 | Single Family Property | 3 | 3.50 | 1820 | |
| 8 | $149,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7537241 | Single Family Property | 3 | 2.00 | 1535 | |
| 0 | $133,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7520066 | Single Family Property | 3 | 2.00 | 1200 | |
| 4 | $130,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7532749 | Single Family Property | 4 | 2.00 | 1476 | |
| 7 | $120,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7536861 | Single Family Property | 3 | 1.50 | 1308 | |
| 2 | $108,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7528738 | Single Family Property | 3 | 2.00 | 1344 | |
| 3 | $30,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7530309 | Single Family Property | 2 | 1.00 | 1226 | |
